Ropes
Polyethelyene Twine
Polyethelyene Twine Product

Size Guide
| Size | |||
| 380/6" | 380/9" | 380/12" | 380/15" |
| 380/18" | 380/21" | 380/24" | 380/27" |
| 380/30" | 380/36" | 380/39" | 380/42" |
| 380/48" | 380/60" | 1 MM | 1 1/2 MM |
| 2 MM | 2 1/2 MM | ||
| Twist Direction | |||
| S | Z | ||
| Twisting | |||
| Soft, Medium, Hard | |||
| Color | |||
| Grey | Black | Light Green | Dark Green |
| Blue | Red | Yellow | Brown |
| Orange | |||
| Solid in Hanks of (Kg/pack) | |||
| 0.8 kg/pack, 1.3 kg/pack, 1.8 kg/pack | |||
