Laid / Twisted Rope
PP Danline
![](https://unitedrope.co.id/wp-content/uploads/2023/05/product-laid-PPdanline-belakang-460x487.jpg.png)
Note:
3mm - 5mm can be made in 3/4 PLY
6mm - 50mm Twisted in 4 PLY
Custom color requirement can be inquired
Twisted in either S or Z direction
3mm - 5mm length = 200m/coil
6mm - 50mm length = 220m/coil
Can be twisted in soft,medium, or hard
Custom length can be inquired for up to 400m
Size Guide
Size | |||
3 MM | 3.5 MM | 4 MM | 5 MM |
6 MM | 7 MM | 8 MM | 9 MM |
10 MM | 12 MM | 14 MM | 16 MM |
18 MM | 20 MM | 22 MM | 24 MM |
26 MM | 28 MM | 30 MM | 32 MM |
34 MM | 36 MM | 38 MM | 40 MM |
42 MM | 44 MM | 46 MM | 48 MM |
50 MM | |||
Color | |||
White with red and blue stripe | |||
No of Strand | |||
3 | 4 | ||
Twist Direction | |||
S | Z | ||
Length (m) | |||
200 | 220 | ||
Lay Length | |||
Soft, Medium, Hard |
PE Rope
![](https://unitedrope.co.id/wp-content/uploads/2023/05/f3557998eee946888eaec37af0e638c1.png)
Notes:
3mm - 5mm can be made in 3/4 PLY
6mm - 50mm Twisted in 4 PLY
Custom color requirement can be inquired
Twisted in either S or Z direction
3mm - 5mm length = 200m/coil
6mm - 50mm length = 220m/coil
Can be twisted in soft,medium, or hard
Custom length can be inquired for up to 400m
Size Guide
Size | |||
3 MM | 3.5 MM | 4 MM | 5 MM |
6 MM | 7 MM | 8 MM | 9 MM |
10 MM | 12 MM | 14 MM | 16 MM |
18 MM | 20 MM | 22 MM | 24 MM |
26 MM | 28 MM | 30 MM | 32 MM |
34 MM | 36 MM | 38 MM | 40 MM |
42 MM | 44 MM | 46 MM | 48 MM |
50 MM | |||
Color | |||
Grey Green | Black | Light Green | Dark Green |
Blue | Red | Yello | Brown |
Orange | Grey Green with Red Stripe | ||
No of Strand | |||
3 | 4 | ||
Twist Direction | |||
S | Z | ||
Length (m) | |||
200 | 220 | ||
Lay Length (m) | |||
Soft, Medium, Hard |
PP Rope
![](https://unitedrope.co.id/wp-content/uploads/2023/05/Product-laid-PP-belakang-460x487-1.jpg)
Notes:
3mm - 5mm can be made in 3/4 PLY
6mm - 50mm Twisted in 4 PLY
Custom color requirement can be inquired
Twisted in either S or Z direction
3mm - 5mm length = 200m/coil
6mm - 50mm length = 220m/coil
Can be twisted in soft,medium, or hard
Custom length can be inquired for up to 400m
Size Guide
Size | |||
3 MM | 3.5 MM | 4 MM | 5 MM |
6 MM | 7 MM | 8 MM | 9 MM |
10 MM | 12 MM | 14 MM | 16 MM |
18 MM | 20 MM | 22 MM | 24 MM |
26 MM | 28 MM | 30 MM | 32 MM |
34 MM | 36 MM | 38 MM | 40 MM |
42 MM | 44 MM | 46 MM | 48 MM |
50 MM | |||
Color | |||
White | |||
No of Strand | |||
3 | 4 | ||
Twist Direction | |||
S | Z | ||
Length | |||
200 mtr | 220 mtr | ||
Lay Length | |||
Soft, Medium, Hard |
Polyester Rope
![](https://unitedrope.co.id/wp-content/uploads/2023/05/Foto-tali-PE-belakang-460x487-1.jpg)
Note:
3mm - 5mm can be made in 3/4 PLY
6mm - 50mm Twisted in 4 PLY
Custom color requirement can be inquired
Twisted in either S or Z direction
3mm - 5mm length = 200m/coil
6mm - 50mm length = 220m/coil
Can be twisted in soft,medium, or hard
Custom length can be inquired for up to 400m
Size Guide
Size | |||
3 MM | 3.5 MM | 4 MM | 5 MM |
6 MM | 7 MM | 8 MM | 9 MM |
12 MM | 14 MM | 14 MM | 16 MM |
20 MM | |||
Color | |||
White | |||
No of Strand | |||
3 | 4 | ||
Twist Direction | |||
S | Z | ||
Length | |||
200 mtr | 220 mtr | ||
Lay Length | |||
Soft, Medium, Hard |